Difference between revisions of "Check Tape load"
From Notes_Wiki
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
| [[Main_Page|Home]] > [[Tape]] > [[Dell ML3]] | [[Main_Page|Home]] > [[Tape]] > [[Dell ML3]] > [[Check Tape load]] | ||
| == Steps to Check Cartridge Load Values in the Tape Library == | == Steps to Check Cartridge Load Values in the Tape Library == | ||
| * Log in to the Tape Library management console. | * Log in to the Tape Library management console. | ||
| * Navigate to Cartridges & Logs. | * Navigate to '''Cartridges & Logs'''. | ||
| * Go to Actions > Graphical View. | * Go to '''Actions > Graphical View'''. | ||
| * Hover the mouse cursor over any cartridge. | * '''Hover the mouse cursor''' over any cartridge. | ||
| * A pop-up will display detailed cartridge information. | * A pop-up will display detailed cartridge information. | ||
| * Look for the field Cartridge Loads: “XX” (e.g., 3), which shows how many times the cartridge has been loaded. | * Look for the field '''Cartridge Loads: “XX”''' (e.g., 3), which shows how many times the cartridge has been loaded. | ||
Latest revision as of 07:15, 8 September 2025
Home > Tape > Dell ML3 > Check Tape load
Steps to Check Cartridge Load Values in the Tape Library
- Log in to the Tape Library management console.
- Navigate to Cartridges & Logs.
- Go to Actions > Graphical View.
- Hover the mouse cursor over any cartridge.
- A pop-up will display detailed cartridge information.
- Look for the field Cartridge Loads: “XX” (e.g., 3), which shows how many times the cartridge has been loaded.

